Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
3740 S Walden St 3 3 1,935 $570,000 $294
5001 S Yampa Ct 4 3 2,693 $550,000 $204
17998 E Bellewood Dr 4 3 2,035 $479,500 $235
5016 S Ventura St 3 2 1,719 $475,000 $276
4221 S Quintero Way 3 2 1,606 $435,000 $270
3927 S Pitkin Way 3 2 1,150 $429,999 $373
17896 E Nassau Pl 3 2 1,248 $411,000 $329
4809 S Richfield Cir 3 2 1,278 $410,000 $320
4852 S Pagosa Way 3 2 1,173 $409,900 $349
4502 S Pagosa Cir 3 2 1,138 $409,900 $360
4851 S Quintero Cir 2 2 1,238 $405,000 $327
3861 S Truckee Way 3 2 992 $400,000 $403
4627 S Pagosa Way 2 1 862 $390,000 $452
4507 S Pagosa Way 2 2 1,019 $380,000 $372
4683 S Buckley Way 3 2 1,170 $375,000 $320
4692 S Pagosa Cir 2 1 862 $350,000 $406
4524 S Pagosa Cir 2 1 862 $349,700 $405
4480 S Pitkin St Unit 127 2 1 818 $203,999 $249
Average: 2.8 1.9 1,322 $412,999 $330
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2
18218 E Nassau Dr 3 3 2,540 $475,000 $187
4918 S Sedalia Way 3 2 1,662 $449,900 $270
17958 E Oxford Dr 4 2 1,738 $415,000 $238
17391 E Layton Dr 3 2 1,088 $399,000 $366
4922 S Rifle Ct 2 2 898 $340,000 $378
Average: 3.0 2.2 1,585 $415,780 $288
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
17460 E Bellewood Cir 4 4 2,476 $650,000 $615,000 $248 8/14/26
18202 E Kent Pl 6 4 2,086 $595,000 $600,000 $287 8/12/26
18030 E Oxford Dr 5 3 2,096 $539,900 $539,900 $257 9/18/26
No address 4 3 2,024 $529,000 $535,000 $264 7/1/26
3621 S Yampa St 4 2 2,282 $525,000 $532,500 $233 5/7/26
17959 E Oxford Pl 5 2 2,202 $539,000 $529,000 $240 7/21/26
17908 E Oxford Dr 5 3 2,196 $515,000 $520,000 $236 5/25/26
3699 S Zeno Way 3 3 2,072 $500,000 $515,000 $248 6/16/26
18351 E Grand Ave 5 3 2,507 $500,000 $515,000 $205 10/7/26
17471 E Bellewood Cir 3 3 2,236 $499,000 $499,000 $223 6/18/26
4015 S Yampa St 5 4 2,848 $490,000 $490,000 $172 5/14/26
17721 E Grand Ave 5 2 1,975 $499,000 $487,000 $246 7/10/26
3722 S Walden Way 5 4 3,100 $498,000 $480,000 $154 8/27/26
3682 S Yampa St 3 3 2,000 $475,000 $470,000 $235 6/19/26
3709 S Walden St 4 3 2,086 $475,000 $465,000 $222 7/21/26
4852 S Salida Ct 4 2 1,662 $450,000 $460,000 $276 10/1/26
4951 S Richfield Cir 3 2 1,636 $459,900 $459,900 $281 7/21/26
18032 E Loyola Pl 4 2 898 $449,000 $458,000 $510 7/31/26
3787 S Richfield St 3 2 1,788 $450,000 $450,000 $251 11/2/26
17551 E Temple Dr 3 2 1,200 $450,000 $440,000 $366 6/8/26
17591 E Temple Dr 3 2 1,200 $425,000 $435,000 $362 10/28/26
4955 S Quintero Cir 3 2 1,238 $435,000 $435,000 $351 10/6/26
17464 E Temple Dr 4 2 1,200 $429,900 $432,000 $360 5/29/26
17169 E Jarvis Pl 2 2 1,144 $425,000 $431,000 $376 9/15/26
3968 S Truckee St 3 2 1,407 $424,900 $427,500 $303 6/17/26
Average: 3.5 2.3 1,580 $439,508 $439,704 $305
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45

How much is your home worth?

...get instant property value now!


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than John Karl Real Estate are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions