Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1133 14th St Unit 3320 3 4 3,067 $4,300,000 $1,402
1735 19th St Unit 7B 3 5 5,968 $2,500,000 $418
1901 Wazee St Unit 1007 2 3 1,988 $2,390,000 $1,202
1441 Wazee St Unit 104 1 3 2,678 $2,350,000 $877
1901 Wazee St Unit 620 2 3 2,273 $2,275,000 $1,000
1863 Wazee St Unit 1G 4 3 3,512 $2,150,000 $612
1450 Wynkoop St Unit 1E 3 2 3,223 $1,795,000 $556
1720 Wynkoop St Unit 305 2 3 2,993 $1,575,000 $526
1411 Wynkoop St Unit 1003 2 3 2,435 $1,550,000 $636
1800 Lawrence St Unit 507 3 3 2,832 $1,300,000 $459
1499 Blake St Unit 6C 2 2 1,715 $1,200,000 $699
1863 Wazee St Unit 1E 2 2 2,166 $1,175,000 $542
1801 Wynkoop St Unit 603 2 2 1,642 $1,150,000 $700
1890 Wynkoop St Unit 604 2 2 1,927 $899,000 $466
1720 Wazee St Unit 2G 3 3 1,576 $830,000 $526
1777 Larimer St Unit 610 2 2 1,851 $799,000 $431
1551 Larimer St Unit 404 3 2 1,782 $799,000 $448
2900 Inca St Unit 15 3 4 1,992 $760,000 $381
1449 Wynkoop St Unit 305 2 2 1,626 $760,000 $467
1401 Wewatta St Unit 906 2 2 1,532 $749,900 $489
2325 Walnut St Unit 4 2 3 1,577 $749,000 $474
1560 Blake St Unit 810 2 2 1,396 $749,000 $536
891 14th St Unit 3902 2 2 1,052 $699,000 $664
1777 Larimer St Unit 1908 2 2 1,909 $699,000 $366
1901 Wazee St Unit 815 1 2 995 $649,000 $652
Average: 1.8 2.1 1,653 $954,818 $560
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48
Address Beds Baths Living ft2 List Price Cost per ft2
1467 Delgany St Unit 1 3 4 3,355 $1,997,000 $595
1488 Wazee St Unit 2F 2 2 2,921 $1,199,000 $410
1401 Delgany St Unit 203 2 2 1,298 $800,000 $616
1801 Wynkoop St Unit 314 1 1 1,007 $540,000 $536
1501 Wazee St Unit 2B 1 1 1,052 $397,000 $377
Average: 1.8 2.0 1,926 $986,600 $507
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1551 Larimer St Unit 1901 3 3 2,396 $1,575,000 $1,575,000 $657 4/30/26
1720 Wynkoop St Unit 408 2 2 2,246 $1,295,000 $1,263,400 $562 5/28/26
1501 Wazee St Unit 4B 2 2 1,448 $1,100,000 $1,050,000 $725 5/29/26
1499 Blake St Unit 9E 2 2 1,543 $1,049,000 $1,016,272 $658 9/25/26
1777 Larimer St Unit 2210 3 2 2,087 $925,000 $900,000 $431 7/22/26
1792 Wynkoop St Unit 307 2 3 1,462 $850,000 $850,000 $581 4/29/26
1551 Larimer St Unit 501 3 3 2,313 $775,000 $775,000 $335 3/30/26
1401 Wewatta St Unit 308 2 2 1,604 $779,000 $750,000 $467 8/21/26
1441 Wazee St Unit 201 1 2 1,481 $650,000 $650,000 $438 4/23/26
1501 Wazee St Unit 2C 2 2 1,567 $630,000 $630,000 $402 4/23/26
1499 Blake St Unit 4N 2 2 1,399 $619,000 $602,500 $430 5/29/26
1441 Wazee St Unit 302 1 2 1,511 $597,000 $597,000 $395 6/5/26
1401 Wewatta St Unit 415 1 1 815 $425,000 $407,000 $499 5/15/26
1625 Larimer St Unit 1208 1 2 816 $335,000 $327,500 $401 5/15/26
1555 California St Unit 601 2 1 869 $349,000 $310,000 $356 8/14/26
Average: 1.9 2.1 1,570 $796,866 $780,244 $489
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than John Karl Real Estate are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions