Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1023 S Locust St 6 6 4,846 $1,200,000 $247
729 S Hudson St 4 4 2,765 $949,900 $343
691 S Holly St 5 4 3,267 $935,000 $286
724 S Flamingo Ct 6 4 4,015 $895,000 $222
774 S Krameria St 5 3 2,264 $850,000 $375
902 S Leyden St 5 4 3,418 $850,000 $248
774 S Krameria St Unit 778 5 3 2,264 $850,000 $375
1305 S Edison Way 2 2 1,655 $810,000 $489
1571 S Krameria St 5 3 2,309 $799,000 $346
980 S Hudson St 3 2 1,665 $779,000 $467
801 S Krameria St 4 3 1,919 $775,000 $403
715 S Glencoe St 4 3 2,324 $699,000 $300
627 S Jasmine Way 5 3 2,258 $685,000 $303
681 S Holly St 4 3 1,704 $629,000 $369
901 S Locust St 2 2 1,079 $550,000 $509
5300 E Cherry Crk S Unit 1211 2 1 957 $232,000 $242
Average: 4.2 3.1 2,419 $780,493 $345
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2
6605 E Louisiana Ave 4 3 920 $629,000 $683
962 S Holly St 4 3 2,181 $625,000 $286
4600 E Asbury Cir Unit 110 1 1 688 $135,000 $196
Average: 3.0 2.3 1,263 $463,000 $388
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
895 S Glencoe St 4 3 2,428 $950,000 $962,000 $396 5/12/26
5530 E Gill Pl 4 3 2,215 $845,000 $867,000 $391 4/24/26
1076 S Leyden St 4 3 2,602 $860,000 $852,000 $327 4/24/26
807 S Jasmine St 4 3 2,327 $770,000 $775,000 $333 3/23/26
846 S Jersey St 5 3 2,512 $775,000 $775,000 $308 5/26/26
986 S Jersey St 4 3 2,316 $749,900 $750,000 $323 7/17/26
788 S Grape 4 3 2,072 $760,000 $750,000 $361 7/2/26
5395 E Custer Pl 4 4 2,376 $795,000 $748,400 $314 5/20/26
828 S Jasmine St 5 2 2,064 $675,000 $675,000 $327 7/24/26
936 S Jersey St 4 3 2,238 $635,000 $670,000 $299 6/4/26
1575 S Grape St 4 2 2,064 $685,000 $652,500 $316 6/29/26
749 S Hudson St 4 3 2,331 $635,000 $635,646 $272 6/1/26
No address 3 2 1,222 $634,900 $615,000 $503 3/24/26
1002 S Krameria St 4 2 2,024 $575,000 $600,000 $296 3/30/26
6986 E Louisiana Ave 4 2 1,962 $575,000 $575,000 $293 6/22/26
1994 S Cherry St 3 3 2,103 $569,000 $549,000 $261 5/7/26
980 S Locust St Unit A 3 3 1,778 $449,000 $448,000 $251 8/12/26
865 S Quebec St Unit 303B 2 1 1,032 $212,000 $205,000 $198 8/18/26
Average: 3.8 2.7 2,092 $674,988 $672,474 $320
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than John Karl Real Estate are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions