Market report, updated
Search in the zip of 80235
Over the last 6 months, homes sold for 98.2% of list price in 103 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Dec. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
39 of 40 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3643 S Sheridan Blvd Unit 8Denver, CO 80235 | 1 | 1 | 467 | $150,000 | $321 | 2 days |
| 4220 S Yarrow CtLakewood, CO 80235 | 5 | 5 | 3,283 | $1,196,000 | $364 | — |
| 5609 W Milan PlDenver, CO 80235 | 4 | 3 | 2,746 | $799,000 | $290 | 3 days |
| 3653 S Sheridan Blvd Unit 20Denver, CO 80235 | 1 | 1 | 604 | $160,000 | $264 | 3 days |
| 6325 W Mansfield Ave Unit 217Denver, CO 80235 | 4 | 3 | 3,021 | $715,000 | $236 | 11 days |
| 3576 S Depew St Unit 105Lakewood, CO 80235 | 2 | 1 | 988 | $280,000 | $283 | 13 days |
| 3600 S Pierce St Unit 1-207Lakewood, CO 80235 | 2 | 2 | 1,409 | $300,000 | $212 | 19 days |
| 5525 W Lehigh AveDenver, CO 80235 | 4 | 3 | 2,100 | $600,000 | $285 | 26 days |
| 3600 S Pierce St Unit 1-104Lakewood, CO 80235 | 2 | 2 | 931 | $290,000 | $311 | 34 days |
| 3734 S Golden CtDenver, CO 80235 | 5 | 4 | 3,462 | $725,000 | $209 | 46 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3528 S Depew St Unit #6Denver, CO 80235 | 3 | 2 | 1,160 | $299,000 | $257 | 29 days |
| 3556 S Depew St Unit 5Lakewood, CO 80235 | 3 | 3 | 1,399 | $350,000 | $250 | 39 days |
| 3643 S Newcombe WayLakewood, CO 80235 | 3 | 2 | 1,977 | $688,500 | $348 | 48 days |
| 3653 S Sheridan Blvd Unit 16Lakewood, CO 80235 | 1 | 1 | 604 | $139,000 | $230 | 55 days |
| 3550 S Harlan St Unit 339Denver, CO 80235 | 2 | 2 | 1,013 | $239,900 | $236 | 200 days |
| 3663 S Sheridan Blvd Unit K-4Denver, CO 80235 | 2 | 1 | 831 | $185,000 | $222 | 221 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3550 S Harlan St Unit 195Denver, CO 80235 | 2 | 2 | 984 | $240,000 | 96.0% | $243 | 198 days | Nov 13, 2026 |
| 4220 S Allison StLakewood, CO 80235 | 6 | 4 | 4,528 | $1,130,000 | 95.0% | $249 | 48 days | Nov 5, 2026 |
| 10495 W Keene AveDenver, CO 80235 | 3 | 1 | 1,350 | $435,000 | 96.7% | $322 | 36 days | Oct 23, 2026 |
| 8688 W Jefferson AveDenver, CO 80235 | — | — | — | $500,000 | 100.0% | — | 53 days | Oct 20, 2026 |
| 3663 S Sheridan Blvd Unit C6Denver, CO 80235 | 1 | 1 | 599 | $165,000 | 94.3% | $275 | 66 days | Oct 1, 2026 |
| 3762 S Benton WayDenver, CO 80235 | 3 | 3 | 2,627 | $605,000 | 93.1% | $230 | 112 days | Oct 1, 2026 |
| 3663 S Sheridan Blvd Unit D15Denver, CO 80235 | 1 | 1 | 599 | $150,000 | 93.8% | $250 | 204 days | Sep 10, 2026 |
| 6500 W Mansfield Ave Unit 33Denver, CO 80235 | 3 | 3 | 2,680 | $1,195,000 | 100.0% | $445 | 34 days | Sep 1, 2026 |
| 3550 S Harlan St Unit 275Denver, CO 80235 | 2 | 2 | 983 | $233,500 | 99.8% | $237 | 160 days | Aug 28, 2026 |
| 5650 W Quincy Ave Unit 31Denver, CO 80235 | 3 | 3 | 2,328 | $720,000 | 99.3% | $309 | 49 days | Aug 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than John Karl Real Estate are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions