Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
28788 E 6th Pl 3 3 2,005 $585,000 $291
27811 E 9th Dr 4 3 2,763 $569,900 $206
27571 E 7th Dr 3 2 1,980 $549,000 $277
651 N Allium St 5 3 2,712 $545,000 $200
796 N Carrie Ct 3 3 2,199 $540,050 $245
787 N Vandriver Way 4 4 2,081 $535,000 $257
27531 E 7th Dr 4 3 2,630 $534,900 $203
28336 E 3rd Ave 4 3 2,380 $525,000 $220
27922 E 10th Dr 4 3 1,983 $515,000 $259
27916 E 6th Pl 3 3 2,066 $510,000 $246
394 N Allium St 5 3 2,415 $504,900 $209
28425 E 4th Ave 4 3 2,272 $503,990 $221
27853 E 8th Ave 3 2 1,630 $500,000 $306
919 N Undergrove Way 3 3 2,203 $500,000 $226
776 N Carrie Ct 3 3 1,811 $499,900 $276
28445 E 4th Ave 4 3 2,078 $498,990 $240
28460 E 4th Ave 4 3 1,951 $498,249 $255
28201 E 4th Pl 4 3 2,156 $493,900 $229
27584 E 6th Dr 3 3 1,923 $490,000 $254
691 N Allium St 4 3 2,548 $489,000 $191
27656 E 10th Dr 3 2 1,579 $485,000 $307
766 N Carrie Ct 3 3 1,633 $483,175 $295
27859 E 7th Pl 3 2 1,630 $479,989 $294
28455 E 3rd Ave 4 3 1,951 $478,990 $245
639 N Waterloo Ct 2 2 1,666 $475,000 $285
Average: 3.2 2.8 1,825 $456,368 $255
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51
Address Beds Baths Living ft2 List Price Cost per ft2
27431 E 10th Dr 3 2 2,203 $545,000 $247
840 N Clubview St 5 3 2,696 $543,740 $201
815 N Carrie St 4 3 2,360 $499,990 $211
28405 E 4th Ave 4 3 2,078 $484,990 $233
323 N Bersshine St 4 3 2,090 $479,995 $229
343 N Bersshine St 4 3 2,112 $474,995 $224
28227 E 4th Pl 4 3 1,844 $460,000 $249
344 N Amory St 4 3 2,090 $455,000 $217
341 N Bersshine St 4 3 1,895 $450,000 $237
798 N Bently St 3 3 1,978 $442,800 $223
331 N Bersshine St 3 3 1,558 $434,995 $279
533 N Bently St 4 3 1,963 $418,969 $213
352 N Amory St 3 3 1,543 $404,900 $262
370 N Bersshine Ct 3 3 1,489 $402,595 $270
589 N Bently St 3 3 1,671 $400,000 $239
440 N Bently St 3 3 1,743 $399,990 $229
366 N Bersshine Ct 2 3 1,266 $357,595 $282
Average: 3.5 2.9 1,916 $450,326 $238
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
845 N Waterloo Cir 5 4 3,641 $650,000 $640,000 $175 6/25/26
951 N Vandriver Way 6 5 4,748 $630,000 $630,000 $132 10/26/26
28420 E 5th Pl 4 3 2,379 $579,200 $579,200 $243 6/29/26
28355 E 5th Ave 4 3 2,379 $575,400 $575,400 $241 10/9/26
28427 E 5th Ave 4 3 2,379 $586,400 $570,000 $239 6/29/26
28415 E 5th Ave 4 3 2,140 $569,400 $566,500 $264 6/26/26
28379 E 5th Ave 4 3 2,140 $560,400 $564,000 $263 9/8/26
28444 E 5th Pl 4 3 2,140 $570,900 $561,000 $262 5/29/26
28408 E 5th Pl 4 3 2,140 $564,400 $560,400 $261 7/17/26
28449 E 5th Ave 4 3 2,140 $567,400 $560,000 $261 7/20/26
28391 E 5th Ave 4 3 2,379 $593,650 $559,900 $235 8/26/26
716 N Carrie Ct 4 3 2,199 $499,450 $553,450 $251 8/11/26
28341 E 5th Ave 4 3 2,140 $554,200 $550,000 $257 10/26/26
28372 E 5th Pl 4 3 2,140 $549,900 $549,900 $256 9/18/26
773 N Allium St 5 3 2,712 $540,000 $547,500 $201 5/21/26
28439 E 5th Ave 3 3 1,883 $551,500 $540,000 $286 5/26/26
28410 E 4th Pl 4 3 2,272 $518,990 $537,849 $236 10/28/26
393 N Amory St 5 3 2,415 $528,995 $528,995 $219 10/13/26
850 N Clubview St 4 3 2,546 $534,995 $528,000 $207 5/19/26
28450 E 4th Pl 4 3 2,078 $542,799 $522,000 $251 10/26/26
28403 E 5th Ave 3 3 1,883 $519,900 $519,900 $276 7/8/26
28432 E 5th Pl 3 3 1,883 $519,150 $519,150 $275 6/10/26
28336 E 5th Ave 3 3 1,883 $511,950 $515,500 $273 10/29/26
28253 E 4th Pl 5 3 2,415 $524,995 $515,000 $213 8/31/26
28367 E 5th Ave 3 3 1,883 $524,500 $514,900 $273 9/30/26
Average: 3.4 3.0 1,934 $479,253 $476,222 $252
Viewing 1 - 25 of 74
Viewing 1 - 25 of 74

How much is your home worth?

...get instant property value now!


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than John Karl Real Estate are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions