Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1304 S Parker Rd Unit 359 1 1 625 $120,000 $192
1304 S Parker Rd Unit 240 1 1 600 $110,000 $183
1300 S Parker Rd Unit 305 1 1 625 $80,000 $128
1304 S Parker Rd Unit 360 1 1 600 $65,000 $108
1300 S Parker Rd Unit 110 1 1 600 $65,000 $108
1300 S Parker Rd Unit 199 1 1 625 $55,000 $88
1302 S Parker Rd Unit 123 1 1 625 $50,000 $80
1306 S Parker Rd Unit 162 1 1 600 $47,500 $79
1302 S Parker Rd Unit 216 1 1 600 $40,000 $66
1306 S Parker Rd Unit 164 1 1 600 $37,987 $63
Average: 1.0 1.0 610 $67,048 $109
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1304 S Parker Rd Unit 258 1 1 600 $69,000 $57,500 $95 5/18/26
1304 S Parker Rd Unit 148 1 1 600 $59,900 $56,000 $93 8/17/26
1306 S Parker Rd Unit 166 1 1 600 $75,000 $55,000 $91 9/25/26
1300 S Parker Rd Unit 112 1 1 600 $55,000 $53,000 $88 4/9/26
1300 S Parker Rd Unit 11 1 1 600 $54,995 $43,000 $71 5/15/26
Average: 1.0 1.0 600 $62,779 $52,900 $88
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than John Karl Real Estate are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions