Market report, updated
Search in the zip of 80222
Over the last 6 months, homes sold for 98.2% of list price in 95 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 48 sales in May. Last month: 29.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3498 S Holly StDenver, CO 80222 | 3 | 1 | 1,456 | $400,000 | $274 | 0 days |
| 2880 S Locust St Unit 305NDenver, CO 80222 | 1 | 1 | 752 | $199,000 | $264 | 2 days |
| 3042 S Robin WayDenver, CO 80222 | 5 | 2 | 2,132 | $525,000 | $246 | 2 days |
| 2524 S Krameria StDenver, CO 80222 | 3 | 2 | 2,561 | $799,000 | $311 | 0 days |
| 2206 S Cherry St Unit 2206Denver, CO 80222 | 6 | 4 | 2,840 | $1,200,000 | $422 | 4 days |
| 2200 S Cherry St Unit 2200Denver, CO 80222 | 12 | 8 | 5,684 | $2,400,000 | $422 | 4 days |
| 2540 S Jasmine StDenver, CO 80222 | 4 | 3 | 2,754 | $795,000 | $288 | 4 days |
| 2212-2216 S Cherry St Unit 2216Denver, CO 80222 | 4 | 2 | 2,840 | $1,200,000 | $422 | 4 days |
| 2500 S Birch StDenver, CO 80222 | 5 | 4 | 3,929 | $1,450,000 | $369 | 7 days |
| 5355 E Asbury AveDenver, CO 80222 | 5 | 2 | 2,107 | $469,900 | $223 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3333 S Bellaire StDenver, CO 80222 | 5 | 2 | 2,551 | $875,000 | $343 | 22 days |
| 3071 S Krameria StDenver, CO 80222 | 5 | 3 | 2,406 | $699,000 | $290 | 24 days |
| 3321 S Eudora StDenver, CO 80222 | 4 | 2 | 1,462 | $645,000 | $441 | 30 days |
| 3091 S Holly PlDenver, CO 80222 | 4 | 4 | 2,941 | $749,900 | $254 | 36 days |
| 3028 S Glencoe StDenver, CO 80222 | 3 | 2 | 1,302 | $500,000 | $384 | 32 days |
| 2700 S Holly St Unit 216Denver, CO 80222 | 2 | 2 | 890 | $199,000 | $223 | 42 days |
| 1304 S Hudson StDenver, CO 80222 | 3 | 2 | 1,444 | $615,000 | $425 | 48 days |
| 1720 S Fairfax StDenver, CO 80222 | 8 | 7 | 4,182 | $1,425,000 | $340 | 59 days |
| 2409 S Leyden StDenver, CO 80222 | 5 | 3 | 3,189 | $899,000 | $281 | 57 days |
| 2078 S Holly St Unit 4Denver, CO 80222 | 4 | 4 | 2,157 | $649,990 | $301 | 63 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
157 of 158 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3343 S Monao Street Pkwy Unit CDenver, CO 80222 | 2 | 2 | 1,035 | $191,424 | 98.2% | $184 | 46 days | Nov 9, 2026 |
| 2397 S Locust StDenver, CO 80222 | 8 | 4 | 3,200 | $870,000 | 94.1% | $271 | 165 days | Nov 9, 2026 |
| 2880 S Locust St Unit 701SDenver, CO 80222 | 2 | 2 | 1,175 | $256,000 | 102.4% | $217 | 170 days | Nov 9, 2026 |
| 5760 E Floyd AveDenver, CO 80222 | 2 | 1 | 1,472 | $400,000 | 94.1% | $271 | 35 days | Nov 6, 2026 |
| 3224 S Ivy WayDenver, CO 80222 | 3 | 3 | 2,436 | $635,000 | 100.0% | $260 | 49 days | Nov 6, 2026 |
| 3323 S Grape StDenver, CO 80222 | 3 | 2 | 1,041 | $342,000 | 79.0% | $328 | 37 days | Nov 5, 2026 |
| 3459 S Fairfax StDenver, CO 80222 | 3 | 1 | 1,006 | $467,500 | 94.1% | $464 | 113 days | Nov 5, 2026 |
| 3451 S Fairfax StDenver, CO 80222 | 3 | 2 | 1,534 | $602,500 | 100.4% | $392 | 160 days | Nov 4, 2026 |
| 5040 E Dartmouth AveDenver, CO 80222 | 3 | 1 | 901 | $450,000 | 100.2% | $499 | 144 days | Nov 2, 2026 |
| 3445 S Bellaire StDenver, CO 80222 | 3 | 2 | 2,350 | $700,000 | 96.6% | $297 | 43 days | Oct 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than John Karl Real Estate are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions