Market report, updated
Search in the subdivision of Briargate
Over the last 6 months, homes sold for 100.6% of list price in 25 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 837 E 17th Ave Unit 3CDenver, CO 80218 | 2 | 2 | 1,282 | $450,000 | $351 | 21 days |
| 2955 Rhapsody DrColorado Springs, CO 80920 | 4 | 3 | 2,121 | $499,900 | $235 | 40 days |
| 3705 Brisbane DrColorado Springs, CO 80920 | 3 | 2 | 1,439 | $385,000 | $267 | 42 days |
| 9350 Bellcove CirColorado Springs, CO 80920 | 3 | 4 | 2,780 | $585,000 | $210 | 152 days |
| 3501 White Pine CtPueblo, CO 81005 | 3 | 2 | 918 | $279,899 | $304 | 77 days |
| 3310 Mirage DrColorado Springs, CO 80920 | 3 | 3 | 1,201 | $386,999 | $322 | 159 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2366 Distinctive DrColorado Springs, CO 80920 | 4 | 3 | 2,506 | $400,000 | 100.0% | $159 | 25 days | Sep 29, 2026 |
| 2114 Peacemaker TerColorado Springs, CO 80920 | 3 | 2 | 1,806 | $469,900 | 100.0% | $260 | 32 days | Sep 29, 2026 |
| 3674 Ian Point TerColorado Springs, CO 80920 | 3 | 2 | 1,262 | $388,000 | 102.1% | $307 | 20 days | Sep 1, 2026 |
| 8756 Aberdeen CirHighlands Ranch, CO 80130 | 6 | 4 | 3,240 | $752,000 | 100.3% | $232 | 22 days | Jun 5, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than John Karl Real Estate are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions