Market report, updated
Search in the zip of 80216
Over the last 6 months, homes sold for 98.8% of list price in 129 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in May. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 402 W 43rd AveDenver, CO 80216 | 2 | 2 | 1,780 | $450,000 | $252 | 1 day |
| 4676 Leaf CtDenver, CO 80216 | 2 | 1 | 821 | $365,000 | $444 | 5 days |
| 4848 Milwaukee StDenver, CO 80216 | 1 | 1 | 638 | $200,000 | $313 | 10 days |
| 5000 Fillmore StDenver, CO 80216 | 3 | 1 | 1,488 | $455,000 | $305 | 3 days |
| 4530 N Clayton StDenver, CO 80216 | 6 | 3 | 2,267 | $525,000 | $231 | 16 days |
| 4779 Vine StDenver, CO 80216 | 3 | 3 | 2,092 | $550,000 | $262 | 24 days |
| 4316 Josephine StDenver, CO 80216 | 3 | 1 | 1,207 | $350,000 | $289 | 24 days |
| 4684 York StDenver, CO 80216 | 2 | 1 | 610 | $275,000 | $450 | 26 days |
| 5081 Lincoln StDenver, CO 80216 | 2 | 1 | 906 | $359,900 | $397 | 27 days |
| 3523 Wynkoop StDenver, CO 80216 | 2 | 3 | 2,809 | $1,295,000 | $461 | 25 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4541 Grant StDenver, CO 80216 | 2 | 1 | 817 | $150,000 | $183 | 19 days |
| 4501 Milwaukee StDenver, CO 80216 | 2 | 1 | 624 | $297,900 | $477 | 32 days |
| 4950 Steele StDenver, CO 80216 | 2 | 1 | 1,490 | $335,000 | $224 | 128 days |
| 4501 Logan StDenver, CO 80216 | — | — | — | $880,000 | — | 159 days |
| 4130 Saint Paul StDenver, CO 80216 | 3 | 1 | 1,258 | $330,000 | $262 | 73 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4609 Grant StDenver, CO 80216 | — | — | — | $50,000 | 90.9% | — | 26 days | Nov 2, 2026 |
| 4605 Grant StDenver, CO 80216 | — | — | — | $50,000 | 90.9% | — | 26 days | Nov 2, 2026 |
| 4984 Lincoln StDenver, CO 80216 | 3 | 1 | 1,326 | $320,000 | 85.4% | $241 | 62 days | Oct 27, 2026 |
| 4771 N Williams StDenver, CO 80216 | 2 | 1 | 965 | $339,000 | 100.0% | $351 | 121 days | Oct 23, 2026 |
| 4478 Logan StDenver, CO 80216 | 3 | 2 | 1,288 | $300,000 | 107.5% | $232 | 20 days | Oct 23, 2026 |
| 4161 Milwaukee StDenver, CO 80216 | 5 | 3 | 2,210 | $500,000 | 97.1% | $226 | 175 days | Oct 16, 2026 |
| 4790 N Vine StDenver, CO 80216 | — | — | — | $70,000 | 60.9% | — | 285 days | Oct 14, 2026 |
| 4775 N Williams StDenver, CO 80216 | 2 | 1 | 996 | $359,000 | 100.0% | $360 | 111 days | Oct 13, 2026 |
| 4781 Grant StDenver, CO 80216 | 3 | 1 | 1,282 | $355,500 | 101.6% | $277 | 39 days | Oct 6, 2026 |
| 4740 Fillmore StDenver, CO 80216 | 3 | 1 | 1,035 | $375,000 | 100.0% | $362 | 36 days | Oct 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than John Karl Real Estate are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions