Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
6225 S Fraser St 7 8 8,987 $14,000,000 $1,557
No address N/A N/A N/A $9,998,000 Unknown
6954 S Espana Way 6 12 13,362 $5,550,000 $415
6735 S Flanders Ct 6 7 7,698 $2,950,000 $383
19333 E Briarwood Place Pl 5 7 8,518 $2,900,000 $340
7726 S Flanders St 5 6 6,308 $1,650,000 $261
17745 E Jamison Ave 4 5 6,055 $1,598,000 $263
7591 S Ensenada Ct 4 5 6,627 $1,560,000 $235
21879 E Davies Cir 5 5 3,938 $1,500,000 $380
19227 E Costilla Pl 5 4 4,647 $1,475,000 $317
6536 S Riviera Way 6 5 6,018 $1,375,000 $228
25042 E Davies Dr 5 6 3,713 $1,299,900 $350
8124 S Ireland Way 4 3 3,886 $1,295,000 $333
26384 E Otero Dr 4 4 3,420 $1,275,000 $372
7129 S Chapparal Cir W 5 4 5,069 $1,275,000 $251
6638 S White Crow Ct 5 6 3,934 $1,250,000 $317
7427 S Richfield St 3 4 4,420 $1,250,000 $282
26373 E Phillips Pl 4 5 4,590 $1,249,000 $272
24967 E Geddes Cir 5 5 4,842 $1,245,000 $257
8134 S Bersshine St 4 5 3,358 $1,208,725 $359
25537 E Alder Dr 5 6 5,934 $1,200,000 $202
19580 E Fair Pl 7 5 5,811 $1,199,000 $206
16819 E Easter Ave 5 4 3,823 $1,195,000 $312
6558 S Riviera Way 6 5 6,716 $1,189,900 $177
27855 E Moraine Dr 5 5 5,030 $1,188,000 $236
Average: 4.0 3.7 3,256 $890,341 $266
Viewing 1 - 25 of 275
Viewing 1 - 25 of 275
Address Beds Baths Living ft2 List Price Cost per ft2
7961 S Langdale Way 7 7 5,156 $1,675,000 $324
8729 S Quatar St 4 4 5,185 $1,499,000 $289
7506 S Telluride Ct 4 4 3,850 $1,350,000 $350
27822 E Long Pl 5 5 4,639 $1,275,000 $274
26781 E Arbor Dr 6 5 4,765 $1,265,000 $265
27386 E Jamison Cir 4 5 4,662 $1,249,999 $268
27505 E Elmhurst Pl 5 4 5,176 $1,175,000 $227
6339 S Netherland Cir 5 4 4,129 $1,115,000 $270
6478 S Blackhawk Way 3 4 3,988 $1,099,000 $275
7152 S Perth St 3 4 3,854 $1,095,000 $284
22066 E Chestnut Pl 4 4 3,930 $1,025,000 $260
22699 E Eads Cir 3 3 2,852 $999,000 $350
23940 E Tansy Dr 4 5 5,330 $995,000 $186
25421 E Indore Dr 4 3 4,776 $975,000 $204
8641 S De Gaulle Ct 4 5 4,384 $949,999 $216
7953 S Kewaunee Way 4 5 3,692 $940,000 $254
7949 S Elk Way 6 5 4,898 $900,000 $183
24030 E Tansy Dr 5 4 3,864 $899,000 $232
6381 S Patsburg Ct 7 5 4,703 $890,000 $189
6822 S Vandriver Ct 4 4 3,388 $875,000 $258
22103 Rocky Top Pl 3 3 2,530 $859,990 $339
9046 S Shawnee Ct 3 2 2,155 $857,000 $397
22878 E Euclid Cir 5 5 4,184 $849,900 $203
24165 E Platte Pl 5 4 3,720 $799,950 $215
21916 E Costilla Dr 5 4 3,238 $795,000 $245
Average: 4.0 3.6 3,194 $779,561 $253
Viewing 1 - 25 of 60
Viewing 1 - 25 of 60
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6776 S Flanders Ct 7 8 8,647 $3,295,000 $3,050,000 $352 7/28/26
16920 E Easter Ave 6 6 7,453 $1,950,000 $1,950,000 $261 10/2/26
6166 S Netherland Cir 5 5 6,534 $1,945,000 $1,867,500 $285 7/30/26
7199 S Chapparal Cir W 4 5 5,280 $1,565,000 $1,540,000 $291 10/21/26
7630 S Dunkirk St 4 4 5,539 $1,600,000 $1,525,000 $275 8/12/26
27165 E Long Pl 5 4 4,874 $1,595,000 $1,500,000 $307 10/15/26
27041 E Long Cir 5 4 5,214 $1,495,000 $1,495,000 $286 10/5/26
7085 S Waco St 4 4 3,855 $1,499,000 $1,490,000 $386 5/28/26
6820 S Salida St 4 6 5,022 $1,400,000 $1,485,000 $295 9/18/26
7170 S Espana Way 5 5 5,284 $1,450,000 $1,450,000 $274 8/19/26
7423 S Chapparal Cir E 4 6 5,683 $1,450,000 $1,450,000 $255 5/13/26
8405 S Winnipeg Ct 4 4 3,985 $1,395,000 $1,400,000 $351 10/28/26
6893 S Netherland Way 5 7 5,884 $1,374,000 $1,375,000 $233 7/31/26
8363 S Winnipeg Ct 3 3 4,337 $1,375,000 $1,349,000 $311 6/9/26
No address 3 4 3,731 $1,325,000 $1,310,000 $351 7/7/26
24996 E Geddes Cir 7 5 4,929 $1,325,000 $1,300,000 $263 5/8/26
21650 E Geddes Pl 5 5 3,620 $1,300,000 $1,300,000 $359 10/9/26
8403 S Winnipeg Ct 4 4 4,427 $1,299,990 $1,299,990 $293 10/22/26
19882 E Geddes Pl 4 5 4,643 $1,275,000 $1,290,000 $277 6/5/26
8149 S Kellerman Cir 6 6 5,888 $1,275,000 $1,285,000 $218 10/30/26
6929 S Chapparal Cir E 5 5 4,213 $1,375,000 $1,280,000 $303 8/28/26
6090 S Mobile St 6 6 6,240 $1,299,500 $1,275,000 $204 8/3/26
6090 S Mobile St 6 3 6,240 $1,299,500 $1,275,000 $204 8/3/26
6940 S Yantley Ct 6 5 5,297 $1,295,000 $1,275,000 $240 6/1/26
25061 E Indore Pl 5 5 4,982 $1,295,000 $1,270,000 $254 7/14/26
Average: 3.9 3.6 3,142 $772,761 $762,243 $257
Viewing 1 - 25 of 474
Viewing 1 - 25 of 474

How much is your home worth?

...get instant property value now!


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than John Karl Real Estate are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions