Market report, updated
Search in the zip of 80226
Over the last 12 months, homes sold for 98.5% of list price in 77 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 37 sales in Apr. Last month: 18.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 954 S Miller StLakewood, CO 80226 | 3 | 2 | 1,482 | $395,000 | $266 | 2 days |
| 11230 W Tennessee CtLakewood, CO 80226 | 3 | 3 | 2,470 | $815,000 | $329 | 3 days |
| 11127 W Ada PlLakewood, CO 80226 | 4 | 2 | 936 | $575,000 | $614 | 3 days |
| 572 S Vance CtLakewood, CO 80226 | 3 | 3 | 1,560 | $549,000 | $351 | 3 days |
| 406 S Lamar StLakewood, CO 80226 | 3 | 1 | 1,886 | $475,000 | $251 | 3 days |
| 420 S Otis StLakewood, CO 80226 | 5 | 3 | 2,702 | $735,000 | $272 | 3 days |
| 900 S Yarrow StLakewood, CO 80226 | 3 | 2 | 1,890 | $994,900 | $526 | 4 days |
| 965 S Miller St Unit 201Lakewood, CO 80226 | 2 | 2 | 1,048 | $315,000 | $300 | 6 days |
| 1085 S Parfet CtLakewood, CO 80226 | 4 | 2 | 2,000 | $499,750 | $249 | 9 days |
| 381 S Ames St Unit B307Lakewood, CO 80226 | 1 | 1 | 720 | $150,000 | $208 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 672 S Everett StLakewood, CO 80226 | 6 | 3 | 3,564 | $875,000 | $245 | 11 days |
| 835 S Queen WayLakewood, CO 80226 | 4 | 2 | 1,716 | $485,000 | $282 | 10 days |
| 1092 S Iris StLakewood, CO 80226 | 4 | 2 | 2,190 | $475,000 | $216 | 18 days |
| 545 Estes StLakewood, CO 80226 | 3 | 2 | 2,126 | $675,000 | $317 | 24 days |
| 145 & 147 S Cody StLakewood, CO 80226 | 4 | 2 | 1,500 | $535,000 | $356 | 25 days |
| 590 Lamar CtLakewood, CO 80226 | 5 | 3 | 2,771 | $695,000 | $250 | 20 days |
| 145 & 147 S Cody StLakewood, CO 80226 | 4 | 2 | 1,500 | $535,000 | $356 | 25 days |
| 6940 W 4th AveLakewood, CO 80226 | 5 | 3 | 2,574 | $580,000 | $225 | 26 days |
| 153 S Vance CtLakewood, CO 80226 | 3 | 3 | 1,454 | $509,000 | $350 | 31 days |
| 200 Reed StLakewood, CO 80226 | 4 | 2 | 2,033 | $574,900 | $282 | 38 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 247 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 575 S Parfet StLakewood, CO 80226 | 4 | 3 | 2,048 | $800,000 | 100.0% | $390 | 21 days |
| 10 Allison StLakewood, CO 80226 | 4 | 3 | 2,490 | $600,000 | 100.0% | $240 | 207 days |
| 658 S Yarrow StLakewood, CO 80226 | 2 | 3 | 1,405 | $420,000 | 93.3% | $298 | 151 days |
| 300 S Kendall StDenver, CO 80226 | 5 | 3 | 2,992 | $690,000 | 100.0% | $230 | 36 days |
| 40 S Garrison StDenver, CO 80226 | 8 | 4 | 3,982 | $550,000 | 79.1% | $138 | 49 days |
| 55 Brentwood StLakewood, CO 80226 | 3 | 3 | 1,911 | $635,000 | 101.6% | $332 | 20 days |
| 845 S Moore StDenver, CO 80226 | 4 | 4 | 2,234 | $728,000 | 99.0% | $325 | 100 days |
| 545 Ingalls StLakewood, CO 80226 | 3 | 2 | 1,246 | $480,000 | 100.0% | $385 | 55 days |
| 1050 S Pierce StLakewood, CO 80226 | 3 | 2 | 924 | $85,000 | 94.4% | $91 | 22 days |
| 7328 W 2nd CirLakewood, CO 80226 | 2 | 3 | 2,013 | $406,000 | 101.5% | $201 | 61 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than John Karl Real Estate are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions