Market report, updated
Search in the subdivision of Washington Park
Over the last 12 months, homes sold for 98.5% of list price in 85 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 24 sales in Mar. Last month: 13.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 420 S Marion Pkwy Unit 403Denver, CO 80209 | 2 | 3 | 1,911 | $799,900 | $418 | 0 days |
| 536 S Gaylord StDenver, CO 80209 | 4 | 5 | 3,466 | $2,099,000 | $605 | 3 days |
| 835 S Washington StDenver, CO 80209 | 4 | 5 | 3,300 | $1,649,000 | $499 | 5 days |
| 989 S Pennsylvania StDenver, CO 80209 | 2 | 1 | 1,092 | $675,000 | $618 | 6 days |
| 460 S Marion Pkwy Unit 251Denver, CO 80209 | 2 | 2 | 1,272 | $615,000 | $483 | 5 days |
| 1096 S Vine StDenver, CO 80209 | 5 | 2 | 3,053 | $1,549,000 | $507 | 9 days |
| 36 N Emerson St Unit 305Denver, CO 80218 | 1 | 1 | 437 | $169,500 | $387 | 12 days |
| 464 S Franklin StDenver, CO 80209 | 3 | 4 | 3,372 | $1,395,000 | $413 | 12 days |
| 634 S Race StDenver, CO 80209 | 6 | 7 | 4,988 | $2,899,999 | $581 | 18 days |
| 525 S Downing StDenver, CO 80209 | 4 | 5 | 4,919 | $2,795,000 | $568 | 18 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 690 S Washington StDenver, CO 80209 | 3 | 1 | 1,448 | $719,000 | $496 | 14 days |
| 1369 S Vine StDenver, CO 80210 | 3 | 2 | 1,958 | $999,000 | $510 | 18 days |
| 569 S Race StDenver, CO 80209 | 4 | 4 | 2,950 | $1,645,000 | $557 | 25 days |
| 232 S Gilpin StDenver, CO 80209 | 3 | 2 | 2,139 | $1,150,000 | $537 | 33 days |
| 585 S Gaylord StDenver, CO 80209 | 6 | 5 | 5,378 | $2,950,000 | $548 | 34 days |
| 1134 S York StDenver, CO 80210 | 6 | 5 | 4,976 | $2,950,000 | $592 | 33 days |
| 603 S Downing StDenver, CO 80209 | 6 | 7 | 6,680 | $5,750,000 | $860 | 33 days |
| 1032 S York StDenver, CO 80209 | 4 | 3 | 2,107 | $1,650,000 | $783 | 41 days |
| 480 S Marion Pkwy Unit 1403Denver, CO 80209 | 2 | 2 | 1,272 | $535,000 | $420 | 48 days |
| 844 S Washington StDenver, CO 80209 | 3 | 2 | 1,447 | $897,000 | $619 | 55 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
158 of 163 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 345 S Williams StDenver, CO 80209 | 6 | 4 | 4,370 | $1,575,000 | 91.3% | $360 | 84 days |
| 221 S Ogden StDenver, CO 80209 | 2 | 2 | 1,180 | $725,000 | 96.7% | $614 | 98 days |
| 400 S Lafayette St Unit 1206Denver, CO 80209 | 2 | 2 | 943 | $350,000 | 93.3% | $371 | 49 days |
| 1000 E 1st Avenue Unit 402Denver, CO 80218 | 2 | 2 | 916 | $450,000 | 100.0% | $491 | 65 days |
| 959 S Vine StDenver, CO 80209 | 4 | 5 | 5,211 | $3,585,000 | 99.7% | $687 | 176 days |
| 490 S Gilpin StDenver, CO 80209 | 5 | 5 | 5,185 | $4,200,000 | 96.6% | $810 | 41 days |
| 590 S Sherman StDenver, CO 80209 | 4 | 3 | 2,736 | $1,300,000 | 100.0% | $475 | 34 days |
| 400 E 3rd Ave Unit 1004Denver, CO 80203 | 2 | 3 | 2,037 | $855,000 | 95.5% | $419 | 145 days |
| 961 S Corona StDenver, CO 80209 | 5 | 4 | 3,116 | $1,600,000 | 104.6% | $513 | 37 days |
| 610 S Race StDenver, CO 80209 | 4 | 4 | 4,092 | $2,825,000 | 97.6% | $690 | 38 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than John Karl Real Estate are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions