Market report, updated
Search in the subdivision of RiNo
Over the last 12 months, homes sold for 99.3% of list price in 185 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Mar. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3033 Blake St Unit 112Denver, CO 80205 | 2 | 2 | 1,083 | $499,000 | $460 | 12 days |
| 3101 Blake St Unit 311Denver, CO 80205 | 2 | 3 | 1,225 | $475,000 | $387 | 25 days |
| 3523 Wynkoop StDenver, CO 80216 | 2 | 3 | 2,809 | $1,295,000 | $461 | 19 days |
| 2500 Walnut St Unit 209Denver, CO 80205 | 1 | 1 | 1,166 | $500,000 | $428 | 37 days |
| 2441 N Broadway Unit 101Denver, CO 80205 | 1 | 2 | 855 | $325,000 | $380 | 154 days |
| 3575 Chestnut Pl Unit 602Denver, CO 80216 | 3 | 1 | 912 | $295,000 | $323 | 82 days |
| 1227 31st StDenver, CO 80205 | 1 | 1 | 704 | $475,000 | $674 | 74 days |
| 3575 Chestnut Pl Unit 305Denver, CO 80216 | 1 | 1 | 448 | $205,000 | $457 | 202 days |
| 3575 Chestnut Pl Unit 605Denver, CO 80216 | 1 | 1 | 448 | $205,000 | $457 | 698 days |
| 3575 Chestnut Pl Unit 302Denver, CO 80216 | 3 | 1 | 912 | $295,000 | $323 | 63 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2500 Walnut St Unit 306Denver, CO 80205 | 1 | 1 | 819 | $310,000 | 101.6% | $378 | 350 days |
| 3195 Blake St Unit 101Denver, CO 80205 | 1 | 2 | 1,336 | $435,000 | 89.0% | $325 | 34 days |
| 3457 Ringsby Ct Unit 347Denver, CO 80216 | 1 | 1 | 601 | $324,000 | 98.5% | $539 | 157 days |
| 3225 Blake St Unit 8Denver, CO 80205 | 1 | 1 | 760 | $370,000 | 100.0% | $486 | 96 days |
| 3575 Chestnut Pl Unit 405Denver, CO 80216 | 1 | 1 | 448 | $205,000 | 100.0% | $457 | 311 days |
| 1203 24th StDenver, CO 80205 | 2 | 2 | 2,492 | $974,000 | 98.5% | $390 | 66 days |
| 3575 Chestnut Pl Unit 301Denver, CO 80216 | 2 | 1 | 662 | $240,000 | 100.0% | $362 | 210 days |
| 2560 Blake St Unit 402Denver, CO 80205 | 2 | 2 | 1,587 | $610,000 | 97.6% | $384 | 89 days |
| 2515 Larimer StDenver, CO 80205 | 2 | 3 | 1,674 | $765,000 | 102.0% | $456 | 41 days |
| 3195 Blake St Unit 307Denver, CO 80205 | 1 | 2 | 862 | $387,844 | 99.5% | $449 | 216 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than John Karl Real Estate are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions