Market report, updated
Search in the subdivision of Raintree East
Over the last 12 months, homes sold for 99.4% of list price in 116 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9901 E Evans Ave Unit 9CDenver, CO 80247 | 2 | 2 | 968 | $225,000 | $232 | 90 days |
| 9901 E Evans Ave Unit 17Aurora, CO 80247 | 2 | 2 | 968 | $254,900 | $263 | 161 days |
| 10001 E Evans Ave Unit 56DDenver, CO 80247 | 1 | 1 | 903 | $220,000 | $243 | 120 days |
| 10001 E Evans Unit 79BDenver, CO 80247 | 2 | 2 | 968 | $295,000 | $304 | 69 days |
| 10001 E Evans Ave Unit 43BDenver, CO 80247 | 2 | 2 | 968 | $249,000 | $257 | 69 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10001 E Evans Ave Unit 83CAurora, CO 80247 | 2 | 2 | 968 | $200,000 | $206 | 19 days |
| 10001 E Evans Ave Unit 83AAurora, CO 80247 | 2 | 1 | 870 | $149,900 | $172 | 25 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
13 of 14 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9901 E Evans Ave Unit 14DDenver, CO 80247 | 2 | 1 | 903 | $245,000 | 98.2% | $271 | 49 days |
| 9901 E Evans Ave Unit 22BAurora, CO 80247 | 2 | 2 | 968 | $261,000 | 100.4% | $269 | 110 days |
| 9901 E Evans Ave Unit 21AAurora, CO 80247 | 2 | 1 | 870 | $240,000 | 100.0% | $275 | 67 days |
| 9901 E Evans Ave Unit 4DAurora, CO 80247 | 2 | 1 | 903 | $222,900 | 101.4% | $246 | 175 days |
| 10001 E Evans Ave Unit 53CAurora, CO 80247 | 2 | 2 | 968 | $268,000 | 99.3% | $276 | 47 days |
| 9901 E Evans Ave Unit 20DDenver, CO 80247 | 2 | 1 | 903 | $249,000 | 100.0% | $275 | 74 days |
| 9901 E Evans Ave Unit 17AAurora, CO 80247 | 2 | 1 | 870 | $210,000 | 100.0% | $241 | 45 days |
| 10001 E Evans Ave Unit 47AAurora, CO 80247 | 2 | 1 | 870 | $265,000 | 100.0% | $304 | 283 days |
| 10001 E Evans Unit 42BAurora, CO 80247 | 2 | 2 | 968 | $274,900 | 100.0% | $283 | 97 days |
| Address not availableAurora, CO 80247 | 2 | 2 | 968 | $287,000 | 100.7% | $296 | 35 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than John Karl Real Estate are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions