Pioneer Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
14926 E Crestridge Pl 4 3 2,984 $585,000 $196
15004 E Crestridge Dr 3 4 2,220 $559,800 $252
14923 E Crestridge Dr 4 3 2,218 $559,000 $252
14641 E Poundstone Dr 2 4 1,908 $470,000 $246
14801 E Poundstone Dr 3 3 1,500 $455,000 $303
Average: 3.2 3.4 2,166 $525,760 $249
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
15191 E Crestline Ave 4 4 3,289 $750,000 $762,500 $231 6/17/26
15079 E Poundstone Pl 3 4 2,237 $519,995 $512,000 $228 9/18/25
14933 E Crestridge Dr 3 4 1,955 $515,000 $510,000 $260 10/17/25
14892 E Poundstone Dr 3 3 1,764 $469,900 $469,900 $266 10/10/25
15064 E Crestridge Dr 3 3 1,846 $474,999 $465,000 $251 10/3/25
Average: 3.2 3.6 2,218 $545,978 $543,880 $247
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than John Karl Real Estate are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions