Overland Ranch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
8134 S Bersshine St 4 5 3,358 $1,208,725 $359
8113 S Bersshine St 5 5 3,781 $1,089,895 $288
28315 E Elmhurst Pl 6 5 5,116 $1,074,950 $210
7876 S Deer Park St 3 4 3,270 $1,059,990 $324
7963 S Bersshine St 6 5 4,838 $1,044,950 $215
7866 S Deer Park St 3 3 2,709 $1,024,990 $378
28305 E Elmhurst Pl 5 5 4,974 $1,024,950 $206
7983 S Bersshine St 6 5 4,186 $974,950 $232
28795 E Elmhurst Ave 4 3 3,183 $929,990 $292
28755 E Elmhurst Ave 5 4 3,453 $924,990 $267
Average: 4.3 3.8 3,396 $957,082 $295
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

How much is your home worth?

...get instant property value now!


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than John Karl Real Estate are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions