Northglenn E Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1280 Kennedy Dr 4 3 2,568 $600,000 $233
1481 Beth Ln 3 3 1,868 $569,000 $304
2095 E 113th Ave 3 2 1,365 $499,500 $365
Average: 3.3 2.7 1,933 $556,166 $301
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2
11254 Claude Ct 3 2 1,615 $369,900 $229
Average: 3.0 2.0 1,615 $369,900 $229
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
10757 Livingston Dr 4 2 1,983 $590,000 $580,000 $292 7/27/26
1271 Beth Ln 3 3 1,868 $545,900 $545,900 $292 3/19/26
10357 Monterey Cir 4 2 2,558 $499,000 $508,000 $198 4/7/26
11591 Gilpin St 4 3 2,202 $495,000 $495,000 $224 10/3/25
11304 Claude Ct 4 2 1,700 $479,900 $485,000 $285 5/8/26
1342 Beth Ln 4 2 1,983 $480,000 $480,000 $242 10/6/25
2063 Graves Ct 4 2 1,572 $465,000 $465,000 $295 12/19/25
1942 Fisher Way 4 2 1,615 $460,000 $460,000 $284 10/23/25
2069 E 116th Ave 3 2 1,650 $465,000 $460,000 $278 11/10/25
1731 E 114th Pl 4 2 1,526 $425,000 $440,000 $288 11/7/25
Average: 3.8 2.2 1,831 $474,975 $476,325 $263
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than John Karl Real Estate are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions