Market report, updated
Search in the subdivision of Green Mountain Estates
Over the last 12 months, homes sold for 99.8% of list price in 48 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13337 W Exposition DrLakewood, CO 80228 | 4 | 3 | 2,774 | $699,999 | $252 | 118 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 832 S Beech StLakewood, CO 80228 | 4 | 3 | 2,364 | $700,000 | 100.0% | $296 | 132 days | Oct 23, 2026 |
| 950 S Foothill DrDenver, CO 80228 | 4 | 3 | 2,074 | $620,000 | 88.7% | $298 | 29 days | Sep 4, 2026 |
| 961 S Foothill DrLakewood, CO 80228 | 4 | 4 | 2,936 | $1,025,000 | 93.3% | $349 | 102 days | Aug 31, 2026 |
| 14081 W Exposition DrLakewood, CO 80228 | 3 | 3 | 3,750 | $950,000 | 97.4% | $253 | 69 days | Aug 3, 2026 |
| 13482 W Ohio DrLakewood, CO 80228 | 3 | 3 | 2,100 | $530,000 | 89.1% | $252 | 13 days | Jun 25, 2026 |
| 936 S Cole DrLakewood, CO 80228 | 4 | 4 | 3,250 | $1,260,000 | 105.4% | $387 | 21 days | Jun 19, 2026 |
| 13785 W Alaska PlLakewood, CO 80228 | 5 | 3 | 2,708 | $950,000 | 102.7% | $350 | 35 days | Apr 17, 2026 |
| 971 S Arbutus StLakewood, CO 80228 | 4 | 2 | 2,215 | $785,000 | 102.6% | $354 | 26 days | Mar 31, 2026 |
| 832 S Beech StLakewood, CO 80228 | 3 | 3 | 1,773 | $551,300 | 90.4% | $310 | 47 days | Mar 25, 2026 |
| 1178 S Braun CirLakewood, CO 80228 | 5 | 4 | 5,733 | $1,475,000 | 122.9% | $257 | 63 days | Mar 10, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than John Karl Real Estate are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions