Market report, updated
Search in the subdivision of Fairview
Over the last 12 months, homes sold for 101.5% of list price in 58 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 630 N Franklin AveLoveland, CO 80537 | 5 | 2 | 2,180 | $510,000 | $233 | 1 day |
| 2840 Cottonwood DrDenver, CO 80221 | 5 | 3 | 2,000 | $542,000 | $271 | 306 days |
| 7921 Zuni StDenver, CO 80221 | 5 | 2 | 2,168 | $534,900 | $246 | 77 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2540 Valley View DrDenver, CO 80221 | 3 | 2 | 1,580 | $220,000 | $139 | 147 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 7789 Greenleaf LnDenver, CO 80221 | 3 | 2 | 1,384 | $255,000 | 103.5% | $184 | 41 days | Oct 30, 2026 |
| 7861 Robin LnDenver, CO 80221 | 4 | 4 | 2,167 | $660,000 | 97.8% | $304 | 32 days | Oct 5, 2026 |
| 7981 Robin LnDenver, CO 80221 | 4 | 2 | 2,276 | $515,000 | 103.0% | $226 | 69 days | Sep 23, 2026 |
| 1201 S Bryan AveFort Collins, CO 80521 | 3 | 1 | 1,015 | $447,000 | 96.1% | $440 | 67 days | Aug 28, 2026 |
| 7678 Elmwood LnDenver, CO 80221 | 3 | 3 | 2,784 | $530,000 | 98.3% | $190 | 36 days | Jul 29, 2026 |
| 7870 Valley View DrDenver, CO 80221 | 3 | 2 | 1,114 | $407,425 | 116.4% | $365 | 36 days | Jul 17, 2026 |
| 2890 W 80th AveDenver, CO 80221 | 4 | 3 | 2,016 | $482,000 | 98.6% | $239 | 110 days | Jun 26, 2026 |
| 804 Summer Hawk Dr Unit 6105Longmont, CO 80504 | 3 | 2 | 1,300 | $304,000 | 96.8% | $233 | 70 days | Jun 18, 2026 |
| 2612 Meadowbrook DrDenver, CO 80221 | 4 | 2 | 1,992 | $465,000 | 98.9% | $233 | 111 days | Jun 2, 2026 |
| 804 Summer Hawk Dr Unit 6303Longmont, CO 80504 | 3 | 2 | 1,301 | $315,000 | 98.4% | $242 | 31 days | May 18, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than John Karl Real Estate are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions