Market report, updated
Search in the subdivision of Dry Creek Crossing
Over the last 12 months, homes sold for 98.7% of list price in 136 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9079 E Panorama Cir Unit 408Englewood, CO 80112 | 2 | 2 | 1,020 | $339,500 | $332 | 902 days |
| 9079 E Panorama Cir Unit 221Englewood, CO 80112 | 1 | 1 | 928 | $300,000 | $323 | 36 days |
| 9079 E Panorama Cir Unit 418Englewood, CO 80112 | 3 | 2 | 1,376 | $428,000 | $311 | 38 days |
| 9019 E Panorama Cir Unit D204Englewood, CO 80112 | 2 | 2 | 1,125 | $349,000 | $310 | 74 days |
| 9079 E Panorama Cir Unit 419Englewood, CO 80112 | 2 | 2 | 1,183 | $375,000 | $316 | 247 days |
| 9079 E Panorama Cir Unit 102Englewood, CO 80112 | 1 | 1 | 946 | $314,900 | $332 | 144 days |
| 9019 E Panorama Cir Unit D211Centennial, CO 80112 | 2 | 3 | 1,836 | $338,000 | $184 | 226 days |
| 9059 E Panorama Cir Unit B405Englewood, CO 80112 | 2 | 2 | 1,029 | $350,000 | $340 | 177 days |
| 9059 E Panorama Cir Unit B111Englewood, CO 80112 | 1 | 1 | 796 | $279,000 | $350 | 87 days |
| 9079 E Panorama Cir Unit 413Englewood, CO 80112 | 2 | 2 | 1,038 | $349,900 | $337 | 100 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9079 E Panorama Cir Unit 512Englewood, CO 80112 | 2 | 2 | 1,523 | $498,000 | 101.6% | $326 | 131 days | Sep 2, 2026 |
| 9019 E Panorama Cir Unit D120Englewood, CO 80112 | 2 | 2 | 1,020 | $345,000 | 98.9% | $338 | 49 days | Jul 31, 2026 |
| 9059 E Panorama Cir Unit B304Englewood, CO 80112 | 2 | 2 | 1,125 | $365,000 | 100.0% | $324 | 107 days | Jun 25, 2026 |
| 9019 E Panorama Cir Unit D214Englewood, CO 80112 | 3 | 2 | 1,376 | $450,000 | 100.0% | $327 | 63 days | May 15, 2026 |
| 9019 E Panorama Cir Unit D320Englewood, CO 80112 | 2 | 2 | 1,044 | $359,315 | 94.6% | $344 | 334 days | Mar 18, 2026 |
| 9079 E Panorama Cir Unit 208Englewood, CO 80112 | 2 | 2 | 1,020 | $360,000 | 96.0% | $352 | 127 days | Feb 6, 2026 |
| 9079 E Panorama Cir Unit 209Englewood, CO 80112 | 1 | 1 | 866 | $313,000 | 100.0% | $361 | 144 days | Dec 23, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than John Karl Real Estate are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions