Market report, updated
Search in the subdivision of Broadway Heights
Over the last 12 months, homes sold for 98.6% of list price in 67 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4001 S Acoma StEnglewood, CO 80110 | 3 | 2 | 2,136 | $549,000 | $257 | 11 days |
| 4447 S Acoma StEnglewood, CO 80110 | 2 | 1 | 1,162 | $499,999 | $430 | 29 days |
| 4606 S Washington StEnglewood, CO 80113 | 5 | 2 | 2,048 | $635,000 | $310 | 26 days |
| 675 S University Blvd Unit 408Denver, CO 80209 | 2 | 2 | 1,212 | $359,000 | $296 | 33 days |
| 3792 S Acoma StEnglewood, CO 80110 | 5 | 3 | 2,667 | $800,000 | $299 | 34 days |
| 4385 S ClarksonEnglewood, CO 80113 | 3 | 2 | 1,164 | $520,000 | $446 | 37 days |
| 3591 S Ogden StEnglewood, CO 80113 | 4 | 5 | 2,854 | $1,195,000 | $418 | 75 days |
| 4296 S Sherman StEnglewood, CO 80113 | 3 | 3 | 1,784 | $569,000 | $318 | 63 days |
| 2152 Baltimore CirColorado Springs, CO 80904 | 2 | 2 | 992 | $229,900 | $231 | 137 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2090 Miller StLakewood, CO 80215 | 4 | 3 | 2,325 | $775,000 | $333 | 40 days |
| 303 & 307 S Gilpin StDenver, CO 80209 | 4 | 2 | 4,078 | $1,075,000 | $263 | 127 days |
| 4035 S Logan StEnglewood, CO 80113 | 4 | 2 | 1,500 | $529,900 | $353 | 95 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4344 S Acoma StEnglewood, CO 80110 | 4 | 2 | 1,790 | $455,000 | 97.8% | $254 | 76 days |
| 4409 S Pearl StEnglewood, CO 80113 | 2 | 1 | 872 | $390,000 | 97.5% | $447 | 103 days |
| 2930 S Lincoln StEnglewood, CO 80113 | 4 | 5 | 4,116 | $965,000 | 97.7% | $234 | 111 days |
| 2120 Boston TerColorado Springs, CO 80904 | 2 | 2 | 992 | $258,000 | 99.3% | $260 | 46 days |
| 4530 S Inca StEnglewood, CO 80110 | 4 | 2 | 2,114 | $640,000 | 97.0% | $302 | 100 days |
| 4560 S Washington StEnglewood, CO 80113 | 3 | 1 | 1,000 | $481,000 | 104.6% | $481 | 26 days |
| 3970 S Grant StEnglewood, CO 80113 | 4 | 2 | 1,401 | $615,000 | 100.0% | $438 | 34 days |
| 4657 & 4659 S Lincoln StEnglewood, CO 80113 | 4 | 4 | 2,168 | $650,000 | 96.3% | $299 | 78 days |
| 3906 S Cherokee StEnglewood, CO 80110 | 3 | 2 | 1,760 | $520,000 | 101.0% | $295 | 31 days |
| 4395 S Pennsylvania StEnglewood, CO 80113 | 2 | 1 | 739 | $420,000 | 96.6% | $568 | 40 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than John Karl Real Estate are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions