Market report, updated
Search in the subdivision of Boulevard Gardens
Over the last 12 months, homes sold for 116.3% of list price in 84 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3100 S Federal Blvd Unit 116Denver, CO 80236 | 1 | 1 | 417 | $120,000 | $287 | 40 days |
| 3100 S Dale CtEnglewood, CO 80110 | 4 | 2 | 2,184 | $600,000 | $274 | 145 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3230 S Decatur StSheridan, CO 80236 | 3 | 2 | 1,052 | $399,000 | $379 | 40 days |
| 3194 S Clay StEnglewood, CO 80110 | 3 | 2 | 2,330 | $599,000 | $257 | 48 days |
| 2480 S Decatur StDenver, CO 80219 | — | — | — | $180,000 | — | 96 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
9 of 10 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2954 S Bryant StDenver, CO 80236 | 3 | 2 | 2,100 | $725,000 | 100.7% | $345 | 42 days | Apr 22, 2026 |
| 2561 W Dartmouth AveDenver, CO 80236 | 4 | 1 | 1,311 | $1,033,000 | 271.9% | $787 | 36 days | Apr 20, 2026 |
| 3100 S Federal Blvd Unit 331Denver, CO 80236 | 1 | 1 | 417 | $120,000 | 96.0% | $287 | 50 days | Apr 3, 2026 |
| 3305 S Dale CtEnglewood, CO 80110 | 3 | 2 | 1,512 | $430,000 | 95.6% | $284 | 87 days | Mar 27, 2026 |
| 3245 S Bryant StEnglewood, CO 80110 | 3 | 2 | 1,296 | $412,000 | 103.0% | $317 | 39 days | Mar 23, 2026 |
| 2758 W Amherst AveDenver, CO 80236 | 5 | 5 | 3,855 | $575,000 | 100.0% | $149 | 317 days | Feb 12, 2026 |
| 3301 S Clay StEnglewood, CO 80110 | 4 | 3 | 2,963 | $665,000 | 105.6% | $224 | 14 days | Jan 30, 2026 |
| Address not availableSheridan, CO 80110 | 4 | 2 | 1,755 | $550,000 | 95.7% | $313 | 207 days | Jan 8, 2026 |
| 3100 S Federal Blvd Unit 331Denver, CO 80236 | 1 | 1 | 417 | $135,000 | 97.1% | $323 | 21 days | Dec 30, 2025 |
| 3135 S Dale CtEnglewood, CO 80110 | 2 | 1 | 624 | $389,000 | 97.5% | $623 | 31 days | Dec 2, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than John Karl Real Estate are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions