Market report, updated
Search in the subdivision of Arapahoe Lake
Over the last 12 months, homes sold for 99.4% of list price in 54 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9948 E Maplewood AveEnglewood, CO 80111 | 4 | 3 | 2,800 | $999,990 | $357 | 125 days |
| 10020 E Maplewood AveEnglewood, CO 80111 | 3 | 3 | 2,800 | $995,000 | $355 | 74 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 9896 E Maplewood CirEnglewood, CO 80111 | 5 | 4 | 3,278 | $1,000,000 | 98.0% | $305 | 38 days | Oct 5, 2026 |
| 6253 S Galena WayEnglewood, CO 80111 | 4 | 4 | 3,338 | $1,350,000 | 112.5% | $404 | 13 days | Sep 22, 2026 |
| 10157 E Fair CirEnglewood, CO 80111 | 3 | 3 | 3,661 | $875,000 | 94.6% | $239 | 7 days | Sep 4, 2026 |
| 6294 S Galena WayEnglewood, CO 80111 | 5 | 4 | 3,912 | $1,285,000 | 97.0% | $328 | 41 days | Jul 29, 2026 |
| 10328 E Fair PlEnglewood, CO 80111 | 5 | 4 | 4,095 | $1,250,000 | 100.0% | $305 | 33 days | Jul 1, 2026 |
| 6335 S Geneva CirEnglewood, CO 80111 | 4 | 4 | 3,044 | $987,500 | 98.8% | $324 | 47 days | Jun 16, 2026 |
| 6152 S Geneva WayEnglewood, CO 80111 | 4 | 4 | 3,790 | $1,025,000 | 102.5% | $270 | 33 days | May 19, 2026 |
| 10155 E Fair CirEnglewood, CO 80111 | 4 | 3 | 3,310 | $1,315,000 | 99.2% | $397 | 49 days | Mar 19, 2026 |
| 6193 S Galena CtEnglewood, CO 80111 | 4 | 4 | 2,721 | $835,000 | 98.2% | $306 | 127 days | Mar 13, 2026 |
| 6148 S Fulton StEnglewood, CO 80111 | 4 | 3 | 3,148 | $1,290,000 | 100.0% | $409 | 62 days | Feb 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than John Karl Real Estate are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions