Willow Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
21630 Crestone Needles Drive 6 4 3,730 $725,000 $194
10825 Mount Bross Way 4 4 2,605 $650,000 $249
12655 E Pacific Circle Unit C 2 2 1,241 $288,000 $232
Average: 4.0 3.3 2,525 $554,333 $225
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Cost per ft2
21495 Grays Peak Drive 5 4 2,804 $599,900 $213
Average: 5.0 4.0 2,804 $599,900 $213
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
10885 Longs Peak Lane 3 4 2,987 $665,000 $650,000 $217 3/10/26
21580 Longs Peak Lane 4 4 2,678 $610,000 $610,000 $227 10/10/25
10700 Mount Antero Way 3 3 1,942 $600,000 $587,000 $302 9/5/25
10880 Longs Peak Lane 3 3 1,408 $579,995 $571,000 $405 4/15/26
21829 Longs Peak Lane 3 3 1,707 $539,900 $544,500 $318 9/2/25
10720 Mount Antero Way 2 2 1,190 $500,000 $500,000 $420 3/26/26
2269 S Toledo Court 3 4 2,235 $430,000 $430,000 $192 3/23/26
2117 S Troy Way 2 2 1,432 $397,000 $385,000 $268 8/15/25
2110 S Scranton Way 2 2 1,546 $371,900 $371,000 $239 2/13/26
12534 E Pacific Circle Unit A 2 3 1,307 $319,950 $314,500 $240 12/12/25
Average: 2.6 2.8 1,733 $469,687 $460,125 $277
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than John Karl Real Estate are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions