Ponderosa Park Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
Ponderosa Lane N/A N/A N/A $1,100,000 Unknown
No address 3 2 1,848 $675,000 $365
Average: 3.0 2.0 1,848 $887,500 $365
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2
809 Buffalo Trail 3 3 1,836 $747,500 $407
Average: 3.0 3.0 1,836 $747,500 $407
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
549 Panorama Drive 4 2 2,492 $760,000 $760,000 $304 1/7/26
37536 Bluebird Lane 4 3 2,491 $740,000 $736,000 $295 12/5/25
1991 Woodpecker Lane 3 3 1,771 $720,000 $720,000 $406 5/27/26
1233 Starling Lane 5 3 2,730 $699,000 $710,000 $260 8/20/25
482 Panorama Drive 4 2 1,508 $660,000 $676,000 $448 7/24/26
1393 Buffalo Trail 3 4 2,265 $650,000 $650,000 $286 1/15/26
1801 Buttercup Road 4 3 1,550 $635,000 $620,000 $400 8/8/25
37713 Clover Drive 3 2 1,564 $590,000 $590,000 $377 5/6/26
652 Verdos Drive 3 2 1,510 $575,000 $559,000 $370 8/14/25
1647 Buttercup Road 3 2 1,176 $549,000 $552,500 $469 9/15/25
Average: 3.5 2.5 1,844 $644,272 $643,863 $366
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than John Karl Real Estate are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions