Meridian Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
13942 Lexington Drive 5 3 2,893 $750,000 $259
10398 Nottingham Drive 4 2 2,172 $730,000 $336
13903 Hillsboro Drive 5 4 3,353 $720,000 $214
11881 Bolton Circle 3 3 1,752 $479,000 $273
11881 Bolton Circle 3 3 1,752 $479,000 $273
Average: 4.0 3.0 2,384 $631,600 $271
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2
11299 Mission Walk Street 5 4 4,200 $1,009,900 $240
14042 Lexington Drive 4 4 3,080 $799,000 $259
9962 Hidden Ranch Court 4 3 2,556 $509,999 $199
Average: 4.3 3.7 3,278 $772,966 $233
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
10238 Nottingham Drive 8 6 6,196 $985,000 $985,000 $158 3/12/26
10867 Mcharg Court 6 5 4,726 $989,800 $970,000 $205 4/10/26
10282 Nottingham Drive 7 5 4,432 $939,000 $915,000 $206 12/12/25
10785 Hillsboro Circle 4 3 3,911 $865,000 $835,000 $213 2/27/26
10154 Severn Lane 4 4 2,793 $785,000 $800,000 $286 3/31/26
10272 Greenfield Circle 6 5 4,580 $815,000 $800,000 $174 10/10/25
14852 Pepper Pike Place 4 4 2,925 $800,000 $788,000 $269 2/13/26
14763 Pepper Pike Place 4 3 3,246 $799,990 $785,000 $241 5/22/26
10349 Sierra Ridge Lane 4 3 3,836 $799,000 $779,000 $203 3/20/26
12678 Fisher Lane 4 3 2,714 $699,999 $690,000 $254 8/18/25
Average: 4.5 3.6 3,133 $718,774 $713,195 $244
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than John Karl Real Estate are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions