LoHi Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2627 18th Street 4 4 5,769 $3,950,000 $684
2828 Vallejo Street 5 6 4,358 $2,598,999 $596
3451 Quivas Street 5 4 3,213 $1,850,000 $575
3306 Quivas Street 3 4 3,496 $1,750,000 $500
3709 Tejon Street 3 4 3,115 $1,649,000 $529
2556 18th Street 3 3 2,566 $1,570,000 $611
3554 Osage Street 3 4 3,728 $1,549,000 $415
3228 Wyandot Street 4 5 3,115 $1,475,000 $473
3610 Vallejo Street 4 5 3,292 $1,440,000 $437
3646 Quivas Street 4 5 3,110 $1,430,000 $459
Average: 2.6 2.7 1,814 $994,468 $570
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47
Address Beds Baths Living ft2 List Price Cost per ft2
3453 Navajo Street 4 5 4,810 $2,145,000 $445
2417 W 35th Avenue 4 3 3,010 $1,800,000 $598
2224 W 37th Avenue 5 4 3,928 $1,750,000 $445
1667 Erie Street N/A N/A N/A $1,500,000 Unknown
1930 W 35th Avenue 4 4 2,771 $1,125,000 $405
1643 Boulder Street Unit 310 2 2 1,162 $1,025,000 $882
3434 Tejon Street Unit 111 3 2 1,593 $975,000 $612
3701 Jason Street Unit 4 3 3 2,447 $895,000 $365
3636 Navajo Street 2 3 1,549 $700,000 $451
2880 N Zuni Street Unit 303 2 2 1,203 $675,000 $561
Average: 2.6 2.4 1,912 $1,008,266 $569
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2824 Vallejo Street 5 6 4,358 $2,685,000 $2,630,000 $603 3/20/26
2832 Vallejo Street 5 6 4,358 $2,578,500 $2,570,000 $589 7/22/26
1815 Boulder Street 4 4 3,554 $2,250,000 $2,200,000 $619 3/6/26
3533 Tejon Street 4 6 5,193 $1,695,000 $1,630,000 $313 10/6/25
2242 W 34th Avenue 4 5 3,131 $1,350,000 $1,320,000 $421 7/31/25
3605 Lipan Street 3 4 2,985 $1,350,000 $1,310,000 $438 2/6/26
3455 Vallejo Street 5 4 2,696 $1,290,000 $1,270,000 $471 3/27/26
3725 Wyandot Street 3 2 2,640 $1,290,000 $1,250,000 $473 3/9/26
3529 Osage Street 3 4 2,059 $1,174,999 $1,174,999 $570 4/23/26
3700-3704 Osage 3 3 6,920 $1,199,750 $1,150,000 $166 5/27/26
Average: 2.6 2.7 1,766 $852,961 $836,524 $503
Viewing 1 - 10 of 72
Viewing 1 - 10 of 72


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than John Karl Real Estate are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions